Section: 1:10 Electric Stock Kids / Race time: 5 Min. / Groupstart / Condition: Dry / Start: 04.07.2010 09:20:40
Final A - Final run 1
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
Daniel Ashikov 16  5:18.846 18.522 19.927  
Kaloyan Ashikov 16  5:19.425 19.029 19.964  
Vasil Vasilev 15  5:13.985 19.358 20.932  
Kristian Kostadinov 14  5:00.619 19.252 21.472  
4761241 13  5:05.469 21.032 23.497  
Radoslav Stefanov 10  5:01.786 18.186 30.178  
Borislav Cvetanov 0:16.075 0.000 0.000  

Laptime
# Nr.  # 1  # 5  # 6  # 2  # 7  # 4  # 3          
21.256  17.786  18.113  22.499  19.105  17.703  16.075          
20.293  21.354  20.915  22.671  21.330  50.793             
20.984  21.106  19.358  19.705  27.169  20.640             
19.122  19.983  20.818  25.539  22.255  19.596             
19.352  20.381  20.995  21.170  21.032  21.422             
19.610  20.583  24.918  20.222  21.179  18.186             
19.532  21.176  20.908  19.252  21.916  1:36.217             
19.023  19.787  20.279  27.718  23.819  19.631             
25.773  20.234  20.154  20.141  24.565  18.892             
10  19.078  19.726  23.410  20.835  24.128  18.706             
11  19.200  19.614  21.935  20.571  24.613                
12  18.962  19.530  20.920  20.038  27.559                
13  18.661  19.029  19.999  19.334  26.799                
14  18.522  19.119  21.220  20.924                   
15  20.560  19.912  20.043                      
16  18.918  20.105                         

Records
  Section 1:10ESK Dayrecord
 Besttime 00:15.410 (03.07.2010) Kaloyan Kokosharov 00:15.410 Kaloyan Kokosharov
 Practice 10 07:04.524 (03.07.2010) Kristian Kostadinov 10 07:04.524 Kristian Kostadinov
 Qualification 17 05:16.493 (03.07.2010) Daniel Ashikov 17 05:16.493 Daniel Ashikov
 Final 16 05:18.846 (04.07.2010) Daniel Ashikov 16 05:18.846 Daniel Ashikov