Section: 1:10 Electric Touring / Race time: 5 Min. / Groupstart / Condition: Dry / Start: 04.07.2010 11:43:22
Final A - Final run 3
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
Kalin Kokosharov 23  5:10.252 13.019 13.489  
Todor Tomov 22  5:02.287 13.304 13.740  
Anatolii Ivanov 22  5:05.043 13.517 13.865  
Urii Tranchev 22  5:06.445 12.898 13.929  
Miroslav Rusev 22  5:11.571 13.334 14.162  
Vladimir Gyokov 21  5:07.687 13.628 14.651  
Konstantin Uluchev 21  5:12.938 13.544 14.901  
10  Dean Kocev 20  5:03.974 13.970 15.198  
Svilen Manev 1:29.049 13.988 14.841  
10  Momchil Dimitrov 0:00.000 0.000 0.000  

Laptime
# Nr.  # 6  # 4  # 5  # 3  # 8  # 7  # 9  # 10  # 2  # 1 
11.529  11.405  12.115  10.837  13.778  13.613  13.130  13.295  11.205    
14.641  14.475  14.423  16.431  14.258  15.737  14.942  15.412  17.263    
16.455  13.519  13.969  13.346  14.005  14.476  15.638  17.140  14.157    
13.309  13.744  14.015  13.217  13.723  14.707  13.560  13.970  14.275    
14.944  13.668  13.879  14.227  16.150  14.641  14.525  14.270  13.988    
13.424  13.788  13.849  13.325  14.611  14.954  14.069  15.132  18.161    
13.214  15.257  13.861  15.559  14.119  14.626  13.887  16.960       
13.812  13.766  13.892  14.477  14.399  14.351  13.544  16.496       
13.019  13.409  13.705  13.939  14.203  14.374  13.790  17.064       
10  13.359  13.896  13.582  12.898  13.932  14.119  15.379  15.509       
11  13.099  13.605  14.918  14.218  13.886  16.138  13.970  14.733       
12  13.311  13.304  14.722  13.539  16.582  14.424  19.488  14.104       
13  13.414  13.433  13.828  13.904  13.334  15.763  14.354  16.648       
14  13.191  13.997  13.790  14.965  13.402  14.163  14.413  14.969       
15  13.166  13.794  14.203  13.473  13.441  15.103  17.384  14.077       
16  13.337  15.671  13.790  14.012  13.622  15.768  17.837  15.570       
17  13.109  13.748  13.839  13.549  13.687  14.048  14.268  14.630       
18  13.463  13.482  13.560  13.457  14.621  14.558  14.102  14.230       
19  13.410  13.426  13.517  13.618  13.874  13.628  14.312  14.981       
20  13.205  13.467  14.369  13.192  13.647  14.192  16.036  14.784       
21  13.237  13.902  13.677  16.600  14.447  14.304  14.310          
22  13.328  13.531  13.540  13.662  13.850                
23  13.276                            

Records
  Section 1:10ETR Dayrecord
 Besttime 00:12.652 (04.07.2010) Momchil Dimitrov 00:12.652 Momchil Dimitrov
 Practice 33 12:38.610 (23.05.2010) Daniel Ashikov 32 07:48.958 Anatolii Ivanov
 Qualification 23 05:05.080 (03.07.2010) Momchil Dimitrov 23 05:05.080 Momchil Dimitrov
 Final 23 05:05.129 (04.07.2010) Momchil Dimitrov 23 05:05.129 Momchil Dimitrov