Section: 1:10 Electric Super Stock / Race time: 5 Min. / Singlestart / Condition: Dry / Start: 03.07.2010 13:39:59
Group 1 - Qualification 3
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
Nikolay Kolev 21  5:07.949 14.141 14.664  
Todor Tomov 20  5:01.601 14.322 15.080  
Trayan Manolov 19  5:11.846 14.106 16.412  
Strahil Dimitrov 17  5:03.733 14.550 17.866  
Kristian Kostadinov 16  5:01.940 16.682 18.871  
Kaloyan Ashikov 0:00.000 0.000 0.000  

Laptime
# Nr.  # 1  # 2  # 4  # 3  # 5  # 6             
00.000  00.000  00.000  00.000  00.000                
14.983  15.659  14.968  16.584  18.296                
15.510  15.437  16.509  16.181  17.781                
14.609  14.768  15.650  16.023  26.881                
14.780  15.076  19.146  16.327  17.237                
14.635  14.550  17.895  18.058  17.087                
14.505  14.743  15.217  15.140  19.311                
14.253  14.599  15.754  15.404  16.682                
14.669  14.842  16.321  17.301  21.608                
14.480  14.322  14.826  14.626  18.571                
10  14.449  14.733  18.737  19.532  17.542                
11  15.117  15.547  15.482  19.171  18.345                
12  14.327  14.707  14.492  15.088  21.082                
13  14.164  16.290  14.908  38.366  17.218                
14  15.630  14.950  14.106  19.419  16.756                
15  14.564  14.656  15.308  14.694  17.688                
16  14.661  15.182  16.031  17.269  19.855                
17  14.749  16.935  15.676  14.550                   
18  14.318  15.179  22.823                      
19  14.529  14.758  17.997                      
20  14.876  14.668                         
21  14.141                            

Top 10
Rank  Licence Add. Driver Nat Club Rnd  Endtime Heat
145   Trayan Manolov BG SMC Prista 21  5:03.423 2 [1, 3]
147   Nikolay Kolev BG SMC Prista 21  5:07.467 2 [3, 1]
140   Todor Tomov BG SMC Prista 20  5:01.601 3 [1]
143   Strahil Dimitrov BG SMC Prista 17  5:03.733 3 [2, 1]
214   Kristian Kostadinov BG SMC Prista 16  5:01.940 3 [2, 1]

Records
  Section 1:10ESS Dayrecord
 Besttime 00:13.927 (03.07.2010) Nikolay Kolev 00:13.927 Nikolay Kolev
 Practice 24 06:25.815 (03.07.2010) Nikolay Kolev 24 06:25.815 Nikolay Kolev
 Qualification 21 05:03.423 (03.07.2010) Trayan Manolov 21 05:03.423 Trayan Manolov
 Final 21 05:08.808 (23.05.2010) Nikolay Kolev -