Section: 1:10 Electric Stock Kids / Race time: 5 Min. / Groupstart / Condition: Dry / Start: 04.07.2010 11:15:36
Final A - Final run 3
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
Kristian Kostadinov 17  5:19.777 17.491 18.810  
4761241 15  5:11.183 19.298 20.745  
Vasil Vasilev 15  5:14.538 20.317 20.969  
Radoslav Stefanov 14  4:57.577 17.894 21.255  
Borislav Cvetanov 14  5:02.642 19.338 21.617  
Kaloyan Ashikov 11  5:02.907 18.572 27.537  
Daniel Ashikov 0:00.000 0.000 0.000  

Laptime
# Nr.  # 2  # 7  # 6  # 4  # 3  # 5  # 1          
13.538  16.283  15.516  17.115  23.794  17.782             
17.491  19.722  20.584  19.443  22.152  19.858             
17.823  23.243  25.427  50.844  28.923  20.371             
19.973  22.318  22.077  17.894  25.601  1:48.777             
19.542  21.623  21.758  21.236  20.159  21.910             
18.846  19.631  21.772  19.017  19.338  19.600             
20.678  20.042  21.332  18.035  20.979  19.410             
18.158  19.734  21.849  19.679  21.378  18.572             
19.201  23.482  20.836  18.237  19.683  18.963             
10  19.159  20.399  20.640  18.129  19.798  19.024             
11  18.684  19.877  20.605  17.999  19.593  18.640             
12  18.313  19.298  20.483  18.010  20.019                
13  19.350  23.628  20.317  20.888  20.577                
14  20.265  20.725  20.412  21.051  20.648                
15  19.637  21.178  20.930                      
16  18.693                            
17  20.426                            

Records
  Section 1:10ESK Dayrecord
 Besttime 00:15.410 (03.07.2010) Kaloyan Kokosharov 00:15.410 Kaloyan Kokosharov
 Practice 10 07:04.524 (03.07.2010) Kristian Kostadinov 10 07:04.524 Kristian Kostadinov
 Qualification 17 05:16.493 (03.07.2010) Daniel Ashikov 17 05:16.493 Daniel Ashikov
 Final 17 05:19.777 (04.07.2010) Kristian Kostadinov 17 05:19.777 Kristian Kostadinov