Section: 1:10 Electric Super Stock / Race time: 5 Min. / Groupstart / Condition: Dry / Start: 04.07.2010 09:32:23
Final A - Final run 1
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
Trayan Manolov 21  5:05.328 14.232 14.539  
Nikolay Kolev 21  5:06.489 14.101 14.594  
Todor Tomov 21  5:07.238 14.122 14.630  
Strahil Dimitrov 21  5:08.678 14.340 14.698  
Kristian Kostadinov 17  5:07.617 16.660 18.095  

Laptime
# Nr.  # 1  # 2  # 3  # 4  # 5                
10.636  11.337  11.585  13.127  14.580                
15.000  15.173  14.776  14.642  20.611                
14.524  15.965  14.563  15.047  17.325                
14.239  14.903  14.327  15.179  19.358                
15.862  14.762  15.444  14.857  17.766                
15.492  14.703  14.972  14.869  19.304                
15.916  15.167  15.495  14.831  18.472                
14.552  14.647  14.774  14.843  16.660                
14.236  14.551  14.122  14.479  19.564                
10  14.864  14.586  14.666  14.594  17.316                
11  14.448  14.802  15.613  14.651  18.541                
12  15.365  14.792  14.944  14.784  16.997                
13  14.311  15.665  15.623  14.641  19.602                
14  14.278  14.677  14.556  14.340  17.594                
15  14.270  14.308  14.664  14.434  17.591                
16  14.676  14.101  14.878  14.719  18.257                
17  14.450  14.411  14.640  14.384  18.079                
18  14.232  14.391  14.149  16.402                   
19  14.475  14.700  14.390  14.574                   
20  14.667  14.365  14.300  14.850                   
21  14.835  14.483  14.757  14.431                   

Records
  Section 1:10ESS Dayrecord
 Besttime 00:13.708 (03.07.2010) Trayan Manolov 00:13.708 Trayan Manolov
 Practice 24 06:25.815 (03.07.2010) Nikolay Kolev 24 06:25.815 Nikolay Kolev
 Qualification 21 05:00.235 (03.07.2010) Trayan Manolov 21 05:00.235 Trayan Manolov
 Final 21 05:05.328 (04.07.2010) Trayan Manolov 21 05:05.328 Trayan Manolov