Section: 1:10 Electric Stock Kids / Race time: 5 Min. / Singlestart / Condition: Dry / Start: 03.07.2010 13:29:59
Group 1 - Qualification 3
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
Daniel Ashikov 16  5:10.430 18.153 19.401  
Kaloyan Ashikov 15  5:07.885 19.143 20.525  
Kristian Kostadinov 15  5:12.695 18.728 20.846  
Radoslav Stefanov 15  5:13.706 19.534 20.913  
Borislav Cvetanov 14  5:01.494 19.932 21.535  
Vasil Vasilev 14  5:07.578 19.552 21.969  
Anton Yotov 0:00.000 0.000 0.000  
Kaloyan Kokosharov 0:00.000 0.000 23.696 E

Laptime
# Nr.  # 1  # 2  # 6  # 4  # 5  # 3  # 8  # 7       
00.000  00.000  00.000  00.000  00.000  00.000     00.000       
19.441  20.541  21.569  25.037  28.452  20.485     20.617       
19.189  22.194  19.878  20.307  21.141  22.879     20.782       
19.205  20.706  19.571  23.711  21.278  20.338     20.503       
18.806  20.359  18.739  21.268  21.085  20.403     20.246       
18.901  20.834  20.966  19.865  23.173  28.073     27.100       
18.899  21.691  22.380  19.740  21.406  22.090     28.538       
25.135  21.240  20.057  19.678  20.859  21.802     20.297       
18.692  19.143  18.947  20.275  21.293  26.056     28.204       
19.410  19.283  23.452  20.556  19.932  21.922     26.978       
10  18.406  20.199  19.948  21.194  21.200  20.658             
11  21.989  20.047  28.529  19.534  20.512  22.146             
12  19.135  22.775  19.596  20.439  20.379  20.379             
13  18.297  20.290  18.728  20.534  20.405  19.552             
14  18.153  19.368  19.773  20.468  20.379  20.795             
15  18.514  19.215  20.562  21.100                   
16  18.258                            

Top 10
Rank  Licence Add. Driver Nat Club Rnd  Endtime Heat
200   Daniel Ashikov BG SMC Prista 16  5:01.966 2 [3, 5, 1]
214   Kristian Kostadinov BG SMC Prista 16  5:16.364 6 [5, 2, 1, 3]
128   Borislav Cvetanov BG AMK Levski 16  5:20.054 1 [3, 2, 5, 6]
127   Radoslav Stefanov BG AMK Levski 15  5:01.154 1 [6, 5, 3, 2]
199   Kaloyan Ashikov BG SMC Prista 15  5:07.885 3 [6, 1, 5, 2]
210   Vasil Vasilev BG HobbyDick 15  5:16.285 6 [2, 5, 3, 1]
202   Kaloyan Kokosharov BG Orange team 14  5:05.708 5 [6, 3, 2, 1]

Auto Punishment Comment
 Driver Comment
 Kaloyan Kokosharov E: 3:33.265 > 0:00.000 / 9 > 0

Records
  Section 1:10ESK Dayrecord
 Besttime 00:15.410 (03.07.2010) Kaloyan Kokosharov 00:15.410 Kaloyan Kokosharov
 Practice 10 07:04.524 (03.07.2010) Kristian Kostadinov 10 07:04.524 Kristian Kostadinov
 Qualification 17 05:16.493 (03.07.2010) Daniel Ashikov 17 05:16.493 Daniel Ashikov
 Final - -