Section: 1:10 Electric Touring / Race time: 5 Min. / Singlestart / Condition: Dry / Start: 03.07.2010 16:30:00
Group 2 - Qualification 5
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
Urii Tranchev 22  5:12.694 13.527 14.213  
Anatolii Ivanov 21  5:14.158 13.832 14.959  
Kalin Kokosharov 20  5:09.713 14.316 15.485  
Todor Tomov 19  4:29.377 13.331 14.177  
Svilen Manev 17  5:01.774 13.534 17.751  
Strahil Dimitrov 0:45.548 14.166 15.182  
Momchil Dimitrov 0:00.000 0.000 0.000  

Laptime
# Nr.  # 2  # 5  # 7  # 3  # 4  # 6  # 1          
00.000  00.000  00.000  00.000  1:01.647  00.000             
14.512  14.287  14.436  14.709  15.362  14.166             
13.903  14.666  17.461  16.487  14.401  16.800             
14.033  14.326  15.836  14.213  14.294  14.582             
14.163  13.973  14.594  13.822  14.270                
13.934  24.671  14.316  13.623  14.009                
14.128  13.999  14.473  14.573  14.303                
14.264  14.085  14.702  13.794  13.631                
13.608  14.204  14.429  13.331  14.343                
15.651  14.181  15.731  13.917  14.392                
10  14.311  14.968  14.811  14.103  13.690                
11  14.100  15.924  16.696  13.430  14.936                
12  15.944  13.832  17.026  17.154  13.881                
13  14.430  14.101  15.362  13.514  13.647                
14  13.911  14.320  15.476  13.691  13.534                
15  14.020  14.396  14.757  13.672  13.814                
16  14.021  14.593  15.751  13.887  13.870                
17  14.091  14.904  15.290  14.426  13.750                
18  13.750  14.755  14.642  13.470                   
19  13.527  14.580  18.417  13.561                   
20  14.306  14.838  15.507                      
21  14.298  14.555                         
22  13.789                            

Top 10
Rank  Licence Add. Driver Nat Club Rnd  Endtime Heat
142   Momchil Dimitrov BG SMC Prista 23  5:05.080 3 [2, 1, 5]
100   Urii Tranchev BG Tsunami Racing Team 22  5:07.260 2 [3, 5, 1]
141   Svilen Manev BG SMC Prista 22  5:10.622 2 [3, 1, 5]
140   Todor Tomov BG SMC Prista 22  5:11.871 1 [5, 2, 3]
150   Anatolii Ivanov BG SMC Prista 21  5:01.136 1 [2, 5, 3]
164   Kalin Kokosharov BG Orange team 21  5:03.160 3 [2, 5, 1]
203   Konstantin Uluchev BG Orange team 21  5:05.332 5 [3, 1, 2]
46   Miroslav Rusev BG AMK Levski 21  5:05.784 5 [3, 1, 2]
197   Vladimir Gyokov BG SMC Prista 21  5:11.761 1 [5, 2, 3]
10  143   Strahil Dimitrov BG SMC Prista 18  5:12.234 1 [2, 5, 3]

Records
  Section 1:10ETR Dayrecord
 Besttime 00:12.827 (03.07.2010) Momchil Dimitrov 00:12.827 Momchil Dimitrov
 Practice 33 12:38.610 (23.05.2010) Daniel Ashikov 32 07:48.958 Anatolii Ivanov
 Qualification 23 05:05.080 (03.07.2010) Momchil Dimitrov 23 05:05.080 Momchil Dimitrov
 Final 22 05:07.044 (23.05.2010) Todor Tomov -