Section: 1:10 Electric Super Stock / Race time: 5 Min. / Singlestart / Condition: Dry / Start: 03.07.2010 12:09:52
Group 1 - Qualification 2
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
Trayan Manolov 21  5:03.423 13.963 14.448  
Nikolay Kolev 21  5:07.467 13.927 14.641  
Todor Tomov 21  5:11.799 14.365 14.847 B
Strahil Dimitrov 12  3:15.157 14.973 16.263  
Kristian Kostadinov 3:55.916 16.807 26.212  
Kaloyan Ashikov 0:00.000 0.000 0.000  

Laptime
# Nr.  # 4  # 1  # 2  # 3  # 5  # 6             
00.000  00.000  00.000  00.000  1:05.048                
14.631  14.915  14.938  16.706  18.986                
14.135  14.201  15.275  15.380  28.033                
14.474  14.946  14.778  16.845  16.886                
13.963  14.951  14.643  15.680  19.086                
14.078  14.636  14.365  17.787  16.807                
14.417  14.835  15.650  15.555  17.613                
14.233  16.216  14.640  15.052  18.702                
14.955  14.360  15.019  14.973  17.912                
14.482  15.533  14.500  19.749  16.843                
10  14.151  14.564  14.456  16.467                   
11  15.149  14.060  14.783  14.986                   
12  14.516  14.953  14.588  15.977                   
13  14.156  14.659  14.568                      
14  14.512  14.106  14.707                      
15  14.323  15.266  14.791                      
16  15.063  14.579  14.644                      
17  14.342  14.032  14.609                      
18  14.287  13.927  16.996                      
19  14.741  14.078  14.665                      
20  14.462  14.233  14.662                      
21  14.353  14.417  14.522                      

Top 10
Rank  Licence Add. Driver Nat Club Rnd  Endtime Heat
145   Trayan Manolov BG SMC Prista 21  5:03.423 2 [1]
147   Nikolay Kolev BG SMC Prista 21  5:07.467 2 [1]
143   Strahil Dimitrov BG SMC Prista 12  3:15.157 2 [1]
214   Kristian Kostadinov BG SMC Prista 3:55.916 2 [1]

Auto Punishment Comment
 Driver Comment
 Todor Tomov B: 1 x Strike best Heat

Records
  Section 1:10ESS Dayrecord
 Besttime 00:13.927 (03.07.2010) Nikolay Kolev 00:13.927 Nikolay Kolev
 Practice 24 06:25.815 (03.07.2010) Nikolay Kolev 24 06:25.815 Nikolay Kolev
 Qualification 21 05:03.423 (03.07.2010) Trayan Manolov 21 05:03.423 Trayan Manolov
 Final 21 05:08.808 (23.05.2010) Nikolay Kolev -