Section: 1:10 Electric Stock Kids / Race time: 5 Min. / Singlestart / Condition: Dry / Start: 03.07.2010 11:59:54
Group 1 - Qualification 2
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
Daniel Ashikov 16  5:01.966 17.453 18.872  
Kristian Kostadinov 15  5:07.652 18.342 20.510  
Vasil Vasilev 14  5:00.077 20.299 21.434  
Borislav Cvetanov 13  5:09.770 19.330 23.828  
Kaloyan Ashikov 12  5:02.556 20.443 25.213  
Radoslav Stefanov 11  3:48.674 18.883 20.788  
Anton Yotov 0:00.000 0.000 0.000  
Kaloyan Kokosharov 0:00.000 0.000 22.570 E

Laptime
# Nr.  # 1  # 6  # 3  # 5  # 2  # 4  # 8  # 7       
00.000  00.000  00.000  00.000  00.000  00.000     00.000       
19.150  18.613  22.101  19.751  21.288  19.613     21.482       
17.942  21.157  20.759  19.663  24.609  20.035     21.597       
18.738  18.342  20.542  19.330  22.621  18.883     25.350       
22.291  19.634  21.934  23.861  24.731  20.335     24.766       
18.248  20.416  21.723  19.805  20.443  19.853     24.318       
18.512  18.988  20.941  20.246  26.431  21.507     23.797       
21.669  27.976  22.220  21.129  25.814  20.679     21.056       
17.453  19.699  21.820  19.662  22.587  20.391     23.159       
17.754  20.017  22.897  20.032  22.860  20.289     22.096       
10  18.258  21.810  21.110  29.464  28.120  21.617     19.761       
11  18.229  20.185  20.984  19.993  38.431  25.472     23.073       
12  17.520  21.753  20.299  20.896  24.621        21.066       
13  18.554  19.386  21.725  55.938           21.886       
14  21.146  20.294  21.022              22.576       
15  18.391  19.382                         
16  18.111                            

Top 10
Rank  Licence Add. Driver Nat Club Rnd  Endtime Heat
200   Daniel Ashikov BG SMC Prista 16  5:01.966 2 [3, 5, 1]
214   Kristian Kostadinov BG SMC Prista 16  5:16.364 6 [5, 2, 1, 3]
128   Borislav Cvetanov BG AMK Levski 16  5:20.054 1 [3, 2, 5, 6]
127   Radoslav Stefanov BG AMK Levski 15  5:01.154 1 [6, 5, 3, 2]
199   Kaloyan Ashikov BG SMC Prista 15  5:07.885 3 [6, 1, 5, 2]
210   Vasil Vasilev BG HobbyDick 15  5:16.285 6 [2, 5, 3, 1]
202   Kaloyan Kokosharov BG Orange team 14  5:05.708 5 [3, 6, 2, 1]

Auto Punishment Comment
 Driver Comment
 Kaloyan Kokosharov E: 5:15.983 > 0:00.000 / 14 > 0

Records
  Section 1:10ESK Dayrecord
 Besttime 00:15.410 (03.07.2010) Kaloyan Kokosharov 00:15.410 Kaloyan Kokosharov
 Practice 10 07:04.524 (03.07.2010) Kristian Kostadinov 10 07:04.524 Kristian Kostadinov
 Qualification 17 05:16.493 (03.07.2010) Daniel Ashikov 17 05:16.493 Daniel Ashikov
 Final - -