Section: 1:10 Electric Stock Kids / Race time: 5 Min. / Singlestart / Condition: Dry / Start: 03.07.2010 16:03:06
Group 1 - Qualification 5
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
Daniel Ashikov 16  5:12.977 17.758 19.561  
Kristian Kostadinov 15  5:02.432 18.955 20.162  
Radoslav Stefanov 15  5:06.935 18.300 20.462  
Vasil Vasilev 14  5:01.588 20.249 21.542  
Kaloyan Ashikov 13  5:04.990 20.957 23.460  
Borislav Cvetanov 11  5:07.273 20.033 27.933  
Anton Yotov 0:00.000 0.000 0.000  
Kaloyan Kokosharov 0:00.000 0.000 21.836 E

Laptime
# Nr.  # 1  # 6  # 4  # 3  # 2  # 5  # 8  # 7       
00.000  00.000  00.000  00.000  00.000  00.000     00.000       
23.165  19.112  18.300  24.701  22.071  20.360     23.445       
18.956  20.448  20.706  20.688  21.297  21.524     27.851       
18.414  22.593  21.074  21.084  20.957  20.033     23.672       
17.986  19.021  20.782  22.290  27.028  21.552     19.769       
30.915  21.891  19.793  21.265  21.998  1:37.133     20.845       
18.262  19.439  25.245  20.249  22.324  21.579     20.852       
17.758  20.442  19.276  21.975  22.579  21.245     21.655       
18.018  18.955  18.953  22.637  22.936  21.811     21.371       
18.675  19.080  20.420  20.787  30.313  20.631     15.410       
10  19.344  19.544  25.397  21.612  22.064  20.565     25.890       
11  18.024  19.649  18.910  20.496  22.683  20.840     19.885       
12  19.111  19.470  19.001  20.348  27.233        21.454       
13  18.613  21.896  19.598  22.653  21.507        19.958       
14  19.382  19.691  20.291  20.803           23.651       
15  18.427  21.201  19.189                      
16  17.927                            

Top 10
Rank  Licence Add. Driver Nat Club Rnd  Endtime Heat
200   Daniel Ashikov BG SMC Prista 16  5:01.966 2 [3, 5, 1]
214   Kristian Kostadinov BG SMC Prista 16  5:16.364 6 [5, 2, 1, 3]
128   Borislav Cvetanov BG AMK Levski 16  5:20.054 1 [3, 2, 5, 6]
127   Radoslav Stefanov BG AMK Levski 15  5:01.154 1 [6, 5, 3, 2]
199   Kaloyan Ashikov BG SMC Prista 15  5:07.885 3 [6, 1, 5, 2]
210   Vasil Vasilev BG HobbyDick 15  5:16.285 6 [2, 5, 3, 1]
202   Kaloyan Kokosharov BG Orange team 0:21.167 6 [5, 3, 2, 1]

Auto Punishment Comment
 Driver Comment
 Kaloyan Kokosharov E: 5:05.708 > 0:00.000 / 14 > 0

Records
  Section 1:10ESK Dayrecord
 Besttime 00:15.410 (03.07.2010) Kaloyan Kokosharov 00:15.410 Kaloyan Kokosharov
 Practice 10 07:04.524 (03.07.2010) Kristian Kostadinov 10 07:04.524 Kristian Kostadinov
 Qualification 17 05:16.493 (03.07.2010) Daniel Ashikov 17 05:16.493 Daniel Ashikov
 Final - -