Section: 1:10 Electric Super Stock / Race time: 5 Min. / Groupstart / Condition: Dry / Start: 04.07.2010 10:28:51
Final A - Final run 2
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
Trayan Manolov 22  5:11.804 13.620 14.172  
Strahil Dimitrov 21  5:05.803 13.850 14.562  
Todor Tomov 21  5:06.655 13.862 14.602  
Nikolay Kolev 20  5:06.908 13.620 15.345  
Kristian Kostadinov 0:51.596 18.825 17.198  

Laptime
# Nr.  # 1  # 4  # 3  # 2  # 5                
10.723  11.443  11.191  11.692  13.758                
14.094  21.409  21.823  15.850  19.013                
14.028  15.995  15.431  13.620  18.825                
14.633  13.850  13.999  13.664                   
14.474  15.075  14.789  14.320                   
17.148  13.950  14.044  14.095                   
14.392  14.183  14.049  24.212                   
13.804  14.181  14.260  13.871                   
14.123  14.104  13.862  13.692                   
10  13.800  14.070  14.452  13.973                   
11  14.306  14.006  14.621  13.831                   
12  13.913  14.587  15.625  14.748                   
13  14.423  14.400  14.138  13.866                   
14  14.287  13.962  14.068  13.902                   
15  14.088  14.320  14.074  14.467                   
16  14.128  14.808  14.435  19.232                   
17  14.682  14.479  14.393  14.101                   
18  13.620  14.027  14.145  13.808                   
19  14.111  14.093  13.967  25.808                   
20  14.549  14.587  15.154  14.156                   
21  14.141  14.274  14.135                      
22  14.337                            

Records
  Section 1:10ESS Dayrecord
 Besttime 00:13.620 (04.07.2010) Nikolay Kolev 00:13.620 Nikolay Kolev
 Practice 24 06:25.815 (03.07.2010) Nikolay Kolev 24 06:25.815 Nikolay Kolev
 Qualification 21 05:00.235 (03.07.2010) Trayan Manolov 21 05:00.235 Trayan Manolov
 Final 22 05:11.804 (04.07.2010) Trayan Manolov 22 05:11.804 Trayan Manolov