Section: 1:10 Electric Stock Kids / Race time: 5 Min. / Singlestart / Condition: Dry / Start: 03.07.2010 11:05:46
Group 1 - Qualification 1
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
Borislav Cvetanov 16  5:20.054 19.140 20.003  
Radoslav Stefanov 15  5:01.154 18.788 20.076  
Kristian Kostadinov 15  5:09.251 18.716 20.616  
Kaloyan Ashikov 14  5:02.478 19.272 21.605  
Vasil Vasilev 12  5:10.816 19.861 25.901  
Daniel Ashikov 2:18.449 17.792 19.778  
Anton Yotov 0:00.000 0.000 0.000  
Kaloyan Kokosharov 0:00.000 0.000 24.204 E

Laptime
# Nr.  # 5  # 4  # 6  # 2  # 3  # 1  # 8  # 7       
00.000  00.000  00.000  00.000  00.000  00.000     00.000       
19.978  18.864  18.815  20.867  19.861  19.207     21.759       
20.177  19.671  18.716  21.617  20.757  19.032     26.854       
20.748  18.788  19.549  21.401  20.780  18.157     22.288       
19.368  19.070  22.037  22.847  1:01.989  17.792     31.666       
21.264  19.021  25.573  22.081  23.063  19.091     21.098       
20.259  19.988  20.357  20.818  30.237  19.977     27.599       
19.806  19.344  20.912  21.369  20.562  25.193     21.283       
19.799  19.727  19.464  21.475  21.064        22.118       
19.140  19.561  20.303  21.002  27.908        21.599       
10  20.249  20.833  21.408  26.522  22.166        23.238       
11  19.141  20.604  20.877  20.835  22.024        25.062       
12  20.291  21.786  21.401  20.526  20.405        23.541       
13  19.927  20.000  19.445  19.272           26.550       
14  19.316  20.410  19.711  21.846                   
15  20.468  23.487  20.683                      
16  20.123                            

Top 10
Rank  Licence Add. Driver Nat Club Rnd  Endtime Heat
200   Daniel Ashikov BG SMC Prista 16  5:01.966 2 [3, 5, 1]
214   Kristian Kostadinov BG SMC Prista 16  5:16.364 6 [5, 2, 1, 3]
128   Borislav Cvetanov BG AMK Levski 16  5:20.054 1 [3, 2, 5, 6]
127   Radoslav Stefanov BG AMK Levski 15  5:01.154 1 [6, 5, 3, 2]
199   Kaloyan Ashikov BG SMC Prista 15  5:07.885 3 [6, 1, 5, 2]
210   Vasil Vasilev BG HobbyDick 15  5:16.285 6 [2, 5, 3, 1]
202   Kaloyan Kokosharov BG Orange team 14  5:05.708 5 [2, 3, 6, 1]

Auto Punishment Comment
 Driver Comment
 Kaloyan Kokosharov E: 5:14.655 > 0:00.000 / 13 > 0

Records
  Section 1:10ESK Dayrecord
 Besttime 00:15.410 (03.07.2010) Kaloyan Kokosharov 00:15.410 Kaloyan Kokosharov
 Practice 10 07:04.524 (03.07.2010) Kristian Kostadinov 10 07:04.524 Kristian Kostadinov
 Qualification 17 05:16.493 (03.07.2010) Daniel Ashikov 17 05:16.493 Daniel Ashikov
 Final - -