Section: 1:10 Electric Touring / Race time: 5 Min. / Groupstart / Condition: Dry / Start: 04.07.2010 10:40:47
Final A - Final run 2
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
Momchil Dimitrov 23  5:05.364 12.652 13.276  
Todor Tomov 22  5:01.928 13.132 13.724  
Miroslav Rusev 22  5:06.269 13.464 13.921  
Urii Tranchev 22  5:11.699 13.433 14.168  
Anatolii Ivanov 21  5:01.248 13.614 14.345  
Vladimir Gyokov 21  5:13.083 13.783 14.908  
Konstantin Uluchev 20  5:07.838 13.631 15.391  
10  Dean Kocev 19  5:01.276 13.754 15.856  
Kalin Kokosharov 2:00.931 12.993 13.436  
10  Svilen Manev 1:24.420 14.902 16.884  

Laptime
# Nr.  # 1  # 4  # 8  # 3  # 5  # 7  # 9  # 10  # 6  # 2 
10.677  12.121  13.723  12.820  13.090  12.864  14.234  15.049  12.371  11.098 
13.306  14.139  14.273  14.433  15.463  14.806  15.292  14.796  13.388  14.902 
13.449  15.307  13.854  13.757  14.720  21.242  17.160  15.086  13.226  19.851 
13.369  14.073  14.272  14.145  13.964  14.831  15.090  14.285  13.244  16.765 
13.166  14.149  14.396  16.303  14.955  14.665  14.283  14.065  12.993  21.804 
13.025  13.483  13.530  13.971  14.019  14.931  14.090  14.376  13.564    
13.279  13.902  13.666  14.364  13.990  14.467  14.087  16.368  13.237    
13.189  13.406  13.798  13.531  13.913  15.092  16.601  20.630  13.625    
13.094  13.845  13.833  13.906  13.975  14.658  13.631  15.690  15.283    
10  12.942  13.512  13.969  13.984  13.701  14.559  13.862  16.465       
11  15.368  13.467  13.740  14.250  13.614  13.783  14.794  13.754       
12  13.017  13.245  14.340  13.633  18.976  15.068  14.018  14.919       
13  13.332  13.429  13.896  14.590  14.060  14.892  19.501  13.982       
14  12.710  13.646  13.535  14.157  13.782  14.713  17.818  21.795       
15  13.039  13.469  14.012  13.832  13.962  14.208  14.109  14.200       
16  12.929  13.667  13.628  13.907  14.364  14.941  21.198  14.667       
17  12.799  14.051  14.702  13.433  13.942  14.355  15.526  18.353       
18  13.164  14.718  13.464  14.381  13.643  16.375  13.746  18.302       
19  13.279  13.678  14.295  13.927  13.749  13.869  14.848  14.494       
20  12.823  14.086  13.560  14.386  14.511  14.627  13.950          
21  12.652  13.132  13.599  13.571  14.855  14.137             
22  12.877  13.403  14.184  16.418                   
23  17.879                            

Records
  Section 1:10ETR Dayrecord
 Besttime 00:12.652 (04.07.2010) Momchil Dimitrov 00:12.652 Momchil Dimitrov
 Practice 33 12:38.610 (23.05.2010) Daniel Ashikov 32 07:48.958 Anatolii Ivanov
 Qualification 23 05:05.080 (03.07.2010) Momchil Dimitrov 23 05:05.080 Momchil Dimitrov
 Final 23 05:05.129 (04.07.2010) Momchil Dimitrov 23 05:05.129 Momchil Dimitrov