Section: 1:10 Electric Touring / Race time: 5 Min. / Singlestart / Condition: Dry / Start: 03.07.2010 17:30:00
Group 2 - Qualification 6
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
Svilen Manev 22  5:05.957 13.398 13.907  
Urii Tranchev 22  5:11.145 13.463 14.142  
Todor Tomov 21  5:07.982 13.688 14.665  
Kalin Kokosharov 19  4:37.260 13.838 14.592  
Strahil Dimitrov 0:15.668 15.668 15.668  
Momchil Dimitrov 0:00.000 0.000 0.000  
Anatolii Ivanov 0:00.000 0.000 0.000  

Laptime
# Nr.  # 4  # 2  # 3  # 7  # 6  # 1  # 5          
00.000  00.000  00.000  00.000  00.000                
14.693  14.365  15.335  14.272  15.668                
14.049  14.371  14.611  13.985                   
13.906  14.069  14.311  14.636                   
14.563  14.458  14.751  14.138                   
13.566  13.900  13.821  14.356                   
13.502  14.660  17.076  13.952                   
14.132  13.760  14.076  14.028                   
13.742  13.869  13.688  14.011                   
14.077  14.077  14.047  13.838                   
10  14.633  13.937  14.067  14.369                   
11  13.841  13.790  17.737  14.454                   
12  14.042  13.787  14.001  14.584                   
13  13.443  13.723  16.135  15.020                   
14  13.776  13.719  13.936  14.299                   
15  13.712  13.747  13.843  17.283                   
16  13.542  13.715  14.114  14.293                   
17  13.470  13.463  15.913  16.970                   
18  14.224  18.647  14.360  14.394                   
19  13.398  13.864  14.288  14.378                   
20  13.811  14.117  13.935                      
21  14.033  13.548  13.937                      
22  13.802  13.559                         

Top 10
Rank  Licence Add. Driver Nat Club Rnd  Endtime Heat
142   Momchil Dimitrov BG SMC Prista 23  5:05.080 3 [2, 1, 5, 6]
141   Svilen Manev BG SMC Prista 22  5:05.957 6 [2, 3, 1, 5]
100   Urii Tranchev BG Tsunami Racing Team 22  5:07.260 2 [3, 6, 5, 1]
140   Todor Tomov BG SMC Prista 22  5:11.871 1 [6, 5, 2, 3]
150   Anatolii Ivanov BG SMC Prista 21  5:01.136 1 [2, 5, 3, 6]
164   Kalin Kokosharov BG Orange team 21  5:03.160 3 [2, 5, 6, 1]
203   Konstantin Uluchev BG Orange team 21  5:05.332 5 [3, 6, 1, 2]
197   Vladimir Gyokov BG SMC Prista 21  5:05.601 6 [1, 5, 2, 3]
46   Miroslav Rusev BG AMK Levski 21  5:05.784 5 [3, 1, 6, 2]
10  171   Dean Kocev BG HobbyDick 19  5:13.244 6 [1, 5, 3]

Records
  Section 1:10ETR Dayrecord
 Besttime 00:12.827 (03.07.2010) Momchil Dimitrov 00:12.827 Momchil Dimitrov
 Practice 33 12:38.610 (23.05.2010) Daniel Ashikov 32 07:48.958 Anatolii Ivanov
 Qualification 23 05:05.080 (03.07.2010) Momchil Dimitrov 23 05:05.080 Momchil Dimitrov
 Final 22 05:07.044 (23.05.2010) Todor Tomov -