Section: 1:10 Electric Touring / Race time: 5 Min. / Singlestart / Condition: Dry / Start: 03.07.2010 17:20:26
Group 1 - Qualification 6
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
Vladimir Gyokov 21  5:05.601 13.553 14.552  
Dean Kocev 19  5:13.244 14.496 16.486  
Miroslav Rusev 15  3:39.141 13.706 14.609  
Radoslav Stefanov 0:00.000 0.000 0.000  
Svilen Tranchev 0:00.000 0.000 0.000  
Teodor Tranchev 0:00.000 0.000 0.000  
Konstantin Uluchev 0:00.000 0.000 16.453 E

Laptime
# Nr.  # 1  # 5  # 2  # 4  # 6  # 7  # 3          
00.000  00.000  00.000           00.000          
14.689  14.997  14.754           14.620          
14.480  17.188  14.099           15.093          
14.119  16.083  14.741           14.170          
13.553  15.739  14.627           13.886          
14.148  15.627  13.706           13.433          
15.473  14.914  15.028           15.136          
14.172  14.783  14.153           14.282          
14.160  14.496  15.430           15.079          
14.529  16.829  15.952           16.186          
10  15.388  16.455  14.389           13.679          
11  14.128  17.971  14.202           14.152          
12  18.490  17.772  15.012           19.605          
13  14.165  15.989  14.444           17.944          
14  14.203  15.148  14.281           19.885          
15  14.092  15.471  14.323           14.928          
16  14.236  14.657              18.790          
17  14.760  16.225              18.326          
18  14.576  17.358              16.408          
19  14.079  25.542              27.013          
20  14.379                            
21  13.782                            

Top 10
Rank  Licence Add. Driver Nat Club Rnd  Endtime Heat
142   Momchil Dimitrov BG SMC Prista 23  5:05.080 3 [2, 1, 5, 6]
141   Svilen Manev BG SMC Prista 22  5:05.957 6 [2, 3, 1, 5]
100   Urii Tranchev BG Tsunami Racing Team 22  5:07.260 2 [3, 6, 5, 1]
140   Todor Tomov BG SMC Prista 22  5:11.871 1 [6, 5, 2, 3]
150   Anatolii Ivanov BG SMC Prista 21  5:01.136 1 [2, 5, 3, 6]
164   Kalin Kokosharov BG Orange team 21  5:03.160 3 [2, 5, 6, 1]
197   Vladimir Gyokov BG SMC Prista 21  5:05.601 6 [1, 5, 2, 3]
46   Miroslav Rusev BG AMK Levski 21  5:05.784 5 [3, 1, 6, 2]
203   Konstantin Uluchev BG Orange team 19  5:09.512 3 [1, 2, 6, 5]
10  171   Dean Kocev BG HobbyDick 19  5:13.244 6 [1, 5, 3]

Auto Punishment Comment
 Driver Comment
 Konstantin Uluchev E: 5:12.615 > 0:00.000 / 19 > 0

Records
  Section 1:10ETR Dayrecord
 Besttime 00:12.827 (03.07.2010) Momchil Dimitrov 00:12.827 Momchil Dimitrov
 Practice 33 12:38.610 (23.05.2010) Daniel Ashikov 32 07:48.958 Anatolii Ivanov
 Qualification 23 05:05.080 (03.07.2010) Momchil Dimitrov 23 05:05.080 Momchil Dimitrov
 Final 22 05:07.044 (23.05.2010) Todor Tomov -