Section: 1:10 Electric Team / Race time: 24 Min. / Singlestart / Condition: Dry / Start: 04.07.2010 12:40:38
Final A - Final run 2
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
.Team Prista2 - Momchil/Strahil 104  24:00.431 12.418 13.850  
.Team Prista1 - Todor/Svilen 103  24:06.762 12.834 14.046  
.Team Prista4 - Anatolii/Vladimir 101  24:08.146 13.126 14.338  
.Team Orange - Kalin/Koce 100  24:01.070 12.920 14.410  
.Team Tsunami - Svilen/Teodor/Urii 84  24:25.999 13.878 17.452  
.Team Prista3 - Nikoay/Trayan 0:00.000 0.000 0.000  

Laptime
# Nr.  # 3  # 2  # 5  # 1  # 6  # 4             
00.000  00.000  00.000  00.000  00.000                
13.930  13.710  13.852  15.052  14.790                
13.744  15.263  13.513  13.948  14.878                
13.104  13.772  13.300  12.930  15.863                
13.527  13.517  13.692  13.025  15.330                
13.171  13.175  13.578  13.163  17.474                
14.165  15.035  13.651  14.839  16.116                
17.623  13.787  14.342  13.837  15.942                
13.057  14.521  13.446  13.293  14.242                
13.092  13.495  13.192  12.928  14.769                
10  13.330  13.494  13.494  13.226  23.810                
11  13.096  14.793  13.959  13.528  15.283                
12  13.198  14.163  13.567  13.982  15.847                
13  12.760  13.229  13.641  12.988  15.246                
14  12.993  13.672  17.031  13.616  15.907                
15  13.031  13.987  13.967  13.404  14.854                
16  12.817  14.340  14.175  12.920  15.286                
17  13.185  14.544  13.587  13.534  19.943                
18  13.292  13.777  13.126  13.107  14.743                
19  13.072  13.536  13.622  13.728  14.392                
20  13.477  13.392  13.828  23.209  15.688                
21  13.221  13.809  13.751  14.620  14.443                
22  13.130  13.633  13.375  14.865  15.001                
23  16.022  18.473  14.006  15.317  15.338                
24  14.591  13.712  13.971  14.842  15.611                
25  15.196  13.530  13.563  14.602  14.686                
26  14.310  13.433  13.850  15.122  14.551                
27  14.430  13.690  13.752  14.389  13.878                
28  14.499  13.704  13.842  14.482  20.140                
29  13.706  13.554  13.961  14.894  18.251                
30  14.231  13.246  13.633  14.376  15.437                
31  13.970  13.277  16.307  14.370  14.739                
32  13.644  14.083  19.685  14.350  15.002                
33  13.831  14.202  15.653  13.716  19.432                
34  13.785  14.419  17.390  13.978  15.971                
35  13.968  13.647  13.788  14.425  16.338                
36  14.145  13.885  14.823  14.139  18.583                
37  14.387  17.017  14.439  15.682  15.961                
38  14.117  13.991  15.773  14.523  17.053                
39  14.658  13.677  14.368  14.225  15.112                
40  13.905  14.579  14.130  14.023  16.955                
41  13.859  13.872  13.984  13.697  16.034                
42  13.856  12.834  14.086  14.245  19.302                
43  13.567  13.152  14.027  14.581  16.983                
44  13.575  13.519  14.333  14.208  17.263                
45  13.987  13.933  13.977  13.695  15.947                
46  13.964  13.724  14.941  15.512  20.782                
47  13.924  12.953  14.461  14.076  16.144                
48  17.335  13.705  13.885  16.243  17.570                
49  13.451  13.798  14.545  14.730  16.875                
50  12.418  16.339  14.245  14.109  23.409                
51  13.025  14.228  13.943  14.753  20.684                
52  13.063  13.200  14.414  17.430  15.212                
53  12.686  14.051  17.311  14.795  16.265                
54  12.851  13.400  15.194  16.194  15.073                
55  15.580  13.311  14.631  15.524  14.841                
56  12.655  13.012  14.090  17.868  15.540                
57  13.539  14.408  13.750  14.565  15.973                
58  13.060  13.433  14.321  13.340  14.703                
59  13.299  14.050  13.865  13.689  14.322                
60  12.932  13.495  14.282  13.365  14.845                
61  15.291  13.351  14.373  13.536  14.218                
62  13.604  13.722  15.111  13.568  14.992                
63  14.236  14.895  14.448  13.584  18.952                
64  13.979  14.828  14.530  14.706  21.575                
65  14.322  14.631  15.091  14.658  38.421                
66  13.922  14.273  16.273  13.995  14.726                
67  14.873  13.661  13.509  13.684  14.548                
68  13.818  15.420  13.799  14.180  19.918                
69  14.188  13.571  14.909  13.387  20.094                
70  13.967  13.289  13.462  13.227  19.558                
71  13.948  15.276  14.047  13.728  18.511                
72  14.129  13.704  13.693  13.605  16.521                
73  16.252  13.621  17.003  13.541  26.679                
74  13.576  14.093  13.388  13.904  20.912                
75  12.672  17.854  14.858  13.996  14.979                
76  13.341  13.309  14.670  13.587  20.000                
77  13.218  13.624  14.353  13.596  15.743                
78  13.351  13.440  14.643  14.076  14.976                
79  13.077  13.841  14.102  17.241  14.937                
80  13.090  16.177  13.845  13.826  16.957                
81  12.781  13.593  13.620  13.625  14.904                
82  13.107  13.115  13.656  13.661  16.175                
83  12.494  13.803  13.893  13.998  14.801                
84  16.460  13.755  13.553  13.651  1:02.250                
85  14.745  15.990  20.514  13.795                   
86  13.438  13.706  13.659  14.482                   
87  16.130  13.470  13.678  14.181                   
88  14.018  13.822  13.819  13.431                   
89  14.120  13.746  14.161  13.809                   
90  14.388  15.110  13.278  14.743                   
91  13.845  14.301  13.689  13.627                   
92  16.182  14.028  13.330  15.848                   
93  13.180  13.683  14.024  15.630                   
94  14.799  13.388  14.037  14.082                   
95  15.611  14.860  13.707  13.820                   
96  13.689  14.496  15.813  15.320                   
97  12.584  15.108  13.979  13.955                   
98  13.058  13.779  14.183  14.589                   
99  12.719  14.166  14.755  17.594                   
100  13.515  13.730  14.007  19.788                   
101  13.418  14.029  13.776                      
102  14.068  13.595                         
103  13.037  13.729                         
104  14.155                            

Records
  Section 1:10ETM Dayrecord
 Besttime 00:12.418 (04.07.2010) .Team Prista2 - Momchil/Strahil 00:12.418 .Team Prista2 - Momchil/Strahil
 Practice - -
 Qualification - -
 Final 104 24:00.431 (04.07.2010) .Team Prista2 - Momchil/Strahil 104 24:00.431 .Team Prista2 - Momchil/Strahil